Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 42.436,25 -2,47% 01/08/2025 43.187,96 42.209,64 43.187,96
FTSE Italia All-Share Automobiles And Parts 332.686,00 -1,78% 01/08/2025 337.509,69 325.727,63 337.509,69
FTSE Italia All-Share Banks 29.086,05 -4,37% 01/08/2025 30.136,20 28.935,11 30.138,15
FTSE Italia All-Share Basic Materials 47.728,51 +0,46% 01/08/2025 47.515,12 46.804,38 47.925,75
FTSE Italia All-Share Basic Resources 32.512,75 -0,88% 01/08/2025 32.936,75 32.479,77 32.936,75
FTSE Italia All-Share Capped 46.258,53 -2,29% 01/08/2025 46.984,18 46.008,31 46.984,18
FTSE Italia All-Share Chemicals 46.324,36 +0,49% 01/08/2025 46.104,11 45.411,62 46.517,62
FTSE Italia All-Share Construction And Materials 65.634,14 -3,46% 01/08/2025 67.600,28 65.445,76 67.887,72
FTSE Italia All-Share Consumer Discretionary 26.356,44 -1,56% 01/08/2025 26.610,24 25.995,75 26.610,24
FTSE Italia All-Share Consumer Products And Services 104.022,96 -0,66% 01/08/2025 104.147,94 103.247,00 104.706,07
FTSE Italia All-Share Consumer Staples 126.313,74 +5,52% 01/08/2025 119.640,97 119.640,97 128.123,79
FTSE Italia All-Share Energy - Sec 18.241,20 -1,42% 01/08/2025 18.396,34 18.147,07 18.440,45
FTSE Italia All-Share Energy - Ss 18.241,20 -1,42% 01/08/2025 18.396,34 18.147,07 18.440,45
FTSE Italia All-Share Financial Services 188.573,94 -1,93% 01/08/2025 190.706,38 187.417,88 191.227,41
FTSE Italia All-Share Financials 34.013,14 -3,90% 01/08/2025 35.063,32 33.844,13 35.065,36
FTSE Italia All-Share Food, Beverage And Tobacco 81.691,34 +6,44% 01/08/2025 76.765,09 76.741,07 82.945,65
FTSE Italia All-Share Health Care - Sec 199.422,09 +0,22% 01/08/2025 197.266,88 195.633,44 200.147,73
FTSE Italia All-Share Health Care - Ss 199.422,09 +0,22% 01/08/2025 197.266,88 195.633,44 200.147,73
FTSE Italia All-Share Industrial Goods And Services 65.624,39 -1,71% 01/08/2025 66.478,44 64.852,71 66.478,44
FTSE Italia All-Share Industrials 65.038,59 -1,98% 01/08/2025 66.052,82 64.361,84 66.052,82
FTSE Italia All-Share Insurance 35.133,25 -2,68% 01/08/2025 35.691,74 35.039,24 35.728,48
FTSE Italia All-Share Media 9.225,21 -0,53% 01/08/2025 9.322,23 9.179,73 9.343,60
FTSE Italia All-Share Personal Care, Drug And Grocery 75.016,34 -0,69% 01/08/2025 75.098,13 74.738,66 75.777,75
FTSE Italia All-Share Real Estate 8.036,56 -4,16% 01/08/2025 8.321,11 7.921,77 8.321,11
FTSE Italia All-Share Real Estate - Ss 8.036,56 -4,16% 01/08/2025 8.321,11 7.921,77 8.321,11
FTSE Italia All-Share Retail 114.218,63 +0,51% 01/08/2025 113.434,18 111.588,60 114.464,71
FTSE Italia All-Share Technology - Sec 91.105,82 -3,22% 01/08/2025 93.402,16 90.457,93 93.950,62
FTSE Italia All-Share Technology - Ss 91.105,82 -3,22% 01/08/2025 93.402,16 90.457,93 93.950,62
FTSE Italia All-Share Telecommunications - Sec 10.733,81 +0,50% 01/08/2025 10.639,24 10.611,30 10.777,84
FTSE Italia All-Share Telecommunications - Ss 10.733,81 +0,50% 01/08/2025 10.639,24 10.611,30 10.777,84
FTSE Italia All-Share Travel And Leisure 62.844,10 -2,54% 01/08/2025 62.031,89 61.774,78 63.514,54
FTSE Italia All-Share Utilities - Sec 43.144,29 -0,28% 01/08/2025 43.016,05 42.539,31 43.416,22
FTSE Italia All-Share Utilities - Ss 43.144,29 -0,28% 01/08/2025 43.016,05 42.539,31 43.416,22
FTSE Italia Brands 18.447,62 -0,01% 01/08/2025 18.448,44 18.375,73 18.646,69
FTSE Italia Brands Net Tax 17.995,64 -0,01% 01/08/2025 17.996,44 17.925,52 18.189,83
FTSE Italia Growth 8.207,82 -0,41% 01/08/2025 8.254,15 8.185,42 8.277,88
FTSE Italia Mid Cap 54.228,66 -1,58% 01/08/2025 54.669,49 54.057,09 54.834,66
FTSE Italia Mid Cap Net Tax 53.955,12 -1,59% 01/08/2025 54.389,23 53.782,55 54.563,51
FTSE Italia Pir Large & Mid Cap 31.459,58 -2,22% 01/08/2025 31.930,46 31.327,31 31.934,81
FTSE Italia Pir Large & Mid Cap Net Tax 31.456,11 -2,22% 01/08/2025 31.926,93 31.323,85 31.931,28
FTSE Italia Pir Mid Cap 31.724,59 -1,57% 01/08/2025 31.988,09 31.621,31 32.097,61
FTSE Italia Pir Mid Cap Net Tax 31.724,59 -1,57% 01/08/2025 31.988,09 31.621,31 32.097,61
FTSE Italia Pir Mid Small Cap 30.634,89 -1,54% 01/08/2025 30.890,14 30.538,90 30.991,19
FTSE Italia Pir Mid Small Cap Net Tax 30.634,89 -1,54% 01/08/2025 30.890,14 30.538,90 30.991,19
FTSE Italia Pir Pmi All 29.291,58 -1,49% 01/08/2025 29.531,60 29.201,71 29.625,91
FTSE Italia Pir Pmi All Net Tax 29.291,58 -1,49% 01/08/2025 29.531,60 29.201,71 29.625,91
FTSE Italia Small Cap 32.229,49 -0,84% 01/08/2025 32.521,53 32.173,15 32.586,41
FTSE Italia Small Cap Net Tax 32.229,49 -0,84% 01/08/2025 32.521,53 32.170,77 32.590,25
FTSE Italia Star 45.575,43 -1,69% 01/08/2025 46.184,38 45.414,81 46.200,93
FTSE Italia Star Net Tax 45.575,43 -1,69% 01/08/2025 46.236,82 45.398,58 46.242,46
FTSE MIB 39.942,82 -2,55% 01/08/2025 40.682,47 39.714,43 40.685,52
FTSE MIB (Ntr) (Lux) 39.942,82 -2,55% 01/08/2025 40.682,47 39.714,43 40.685,52
FTSE MIB Banks 15% Capped 31.573,82 -4,01% 01/08/2025 32.494,27 31.357,53 32.584,55
FTSE MIB Banks 15% Capped Net Tax 31.573,82 -4,01% 01/08/2025 32.494,27 31.357,53 32.584,55
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.