Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 39.402,12 +0,98% 11.27 39.280,33 39.102,58 39.409,65
FTSE Italia All-Share Automobiles And Parts 352.032,50 +0,53% 11.27 352.735,31 350.687,56 354.874,53
FTSE Italia All-Share Banks 25.461,59 +1,65% 11.27 25.275,49 25.150,47 25.485,52
FTSE Italia All-Share Basic Materials 38.126,12 -0,12% 11.22 38.173,60 37.930,82 38.326,96
FTSE Italia All-Share Basic Resources 32.533,35 +0,15% 11.22 32.484,10 32.484,10 32.533,35
FTSE Italia All-Share Capped 43.098,18 +0,96% 11.27 42.964,61 42.771,45 43.103,86
FTSE Italia All-Share Chemicals 36.862,76 -0,13% 11.17 36.910,61 36.671,40 37.061,70
FTSE Italia All-Share Construction And Materials 58.429,32 +1,37% 11.25 58.242,91 58.122,93 58.745,54
FTSE Italia All-Share Consumer Discretionary 27.641,41 +0,63% 11.27 27.623,50 27.520,45 27.803,65
FTSE Italia All-Share Consumer Products And Services 110.678,03 +1,08% 11.27 109.641,07 109.637,42 110.954,12
FTSE Italia All-Share Consumer Staples 112.532,98 -0,42% 11.27 112.715,58 111.430,62 112.715,58
FTSE Italia All-Share Energy - Sec 16.495,32 +0,30% 11.27 16.540,82 16.460,41 16.570,26
FTSE Italia All-Share Energy - Ss 16.495,32 +0,30% 11.27 16.540,82 16.460,41 16.570,26
FTSE Italia All-Share Financial Services 168.931,31 +2,23% 11.27 166.418,59 165.859,69 168.931,31
FTSE Italia All-Share Financials 30.385,23 +1,55% 11.27 30.173,07 30.014,43 30.406,74
FTSE Italia All-Share Food, Beverage And Tobacco 70.019,07 -0,73% 11.27 70.205,15 69.224,14 70.205,15
FTSE Italia All-Share Health Care - Sec 203.521,98 +0,62% 11.26 203.363,83 202.081,77 203.545,13
FTSE Italia All-Share Health Care - Ss 203.521,98 +0,62% 11.26 203.363,83 202.081,77 203.545,13
FTSE Italia All-Share Industrial Goods And Services 54.718,18 +1,22% 11.27 54.376,54 54.127,89 54.759,50
FTSE Italia All-Share Industrials 54.789,11 +1,24% 11.27 54.474,71 54.271,03 54.833,48
FTSE Italia All-Share Insurance 34.483,57 +0,73% 11.26 34.456,81 34.164,29 34.545,84
FTSE Italia All-Share Media 9.842,62 +0,49% 11.23 9.796,25 9.770,38 9.855,12
FTSE Italia All-Share Personal Care, Drug And Grocery 83.525,83 +1,10% 11.23 83.249,13 82.895,96 84.000,50
FTSE Italia All-Share Real Estate 7.848,11 +1,23% 11.23 7.857,49 7.782,09 7.889,45
FTSE Italia All-Share Real Estate - Ss 7.848,11 +1,23% 11.23 7.857,49 7.782,09 7.889,45
FTSE Italia All-Share Retail 120.727,23 +0,24% 11.16 119.851,74 119.851,74 121.197,35
FTSE Italia All-Share Technology - Sec 88.081,81 +0,69% 11.26 88.590,95 87.562,09 88.911,02
FTSE Italia All-Share Technology - Ss 88.081,81 +0,69% 11.26 88.583,50 87.562,09 88.911,02
FTSE Italia All-Share Telecommunications - Sec 9.840,44 +0,42% 11.26 9.822,30 9.741,60 9.848,33
FTSE Italia All-Share Telecommunications - Ss 9.840,44 +0,42% 11.26 9.824,93 9.741,60 9.848,33
FTSE Italia All-Share Travel And Leisure 54.683,60 -0,12% 11.26 54.904,21 54.476,34 54.947,28
FTSE Italia All-Share Utilities - Sec 42.285,30 -0,03% 11.25 42.394,39 41.978,75 42.394,39
FTSE Italia All-Share Utilities - Ss 42.285,30 -0,03% 11.25 42.394,39 41.978,75 42.394,39
FTSE Italia Brands 18.212,12 +0,88% 11.27 18.147,97 18.133,41 18.248,27
FTSE Italia Brands Net Tax 17.765,91 +0,88% 11.27 17.703,33 17.689,13 17.801,18
FTSE Italia Growth 7.719,29 +0,61% 11.26 7.668,08 7.666,21 7.725,68
FTSE Italia Mid Cap 49.310,07 +0,74% 11.27 49.157,88 49.024,45 49.324,43
FTSE Italia Mid Cap Net Tax 49.063,55 +0,74% 11.26 48.912,12 48.774,03 49.079,84
FTSE Italia Pir Large & Mid Cap 28.751,71 +1,00% 11.27 28.634,02 28.508,06 28.751,76
FTSE Italia Pir Large & Mid Cap Net Tax 28.748,54 +1,00% 11.27 28.630,99 28.504,91 28.748,59
FTSE Italia Pir Mid Cap 28.588,96 +0,78% 11.26 28.499,81 28.416,77 28.596,39
FTSE Italia Pir Mid Cap Net Tax 28.588,96 +0,78% 11.26 28.500,92 28.416,77 28.596,39
FTSE Italia Pir Mid Small Cap 27.630,64 +0,76% 11.27 27.547,89 27.471,63 27.637,30
FTSE Italia Pir Mid Small Cap Net Tax 27.630,64 +0,76% 11.27 27.547,89 27.471,63 27.637,30
FTSE Italia Pir Pmi All 26.468,27 +0,75% 11.27 26.384,61 26.320,39 26.473,02
FTSE Italia Pir Pmi All Net Tax 26.468,27 +0,75% 11.27 26.384,61 26.320,39 26.473,02
FTSE Italia Small Cap 29.088,20 +1,11% 11.27 28.915,55 28.915,55 29.095,11
FTSE Italia Small Cap Net Tax 29.088,89 +1,12% 11.27 28.915,55 28.914,82 29.095,73
FTSE Italia Star 43.174,86 +0,94% 11.26 43.093,69 42.953,01 43.197,80
FTSE Italia Star Net Tax 43.182,47 +0,96% 11.27 43.098,88 42.953,01 43.202,68
FTSE MIB 37.176,19 +1,00% 11.27 37.060,44 36.882,03 37.182,80
FTSE MIB (Ntr) (Lux) 37.176,19 +1,00% 11.27 37.060,44 36.882,03 37.182,80
FTSE MIB Banks 15% Capped 28.388,52 +1,68% 11.27 28.172,74 28.023,98 28.411,44
FTSE MIB Banks 15% Capped Net Tax 28.388,52 +1,68% 11.27 28.172,74 28.023,98 28.411,44
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.