Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 47.547,71 -1,05% 11.03 47.311,40 47.262,79 47.623,96
FTSE Italia All-Share Automobiles And Parts 268.381,69 -0,51% 11.03 264.248,97 263.366,59 269.529,06
FTSE Italia All-Share Banks 30.694,07 -2,31% 11.03 30.596,67 30.555,36 30.782,12
FTSE Italia All-Share Basic Materials 59.672,23 -1,17% 11.01 59.990,79 59.019,67 59.990,79
FTSE Italia All-Share Basic Resources 33.459,32 INV. 10.34 33.473,18 32.965,07 33.857,99
FTSE Italia All-Share Capped 52.014,78 -0,90% 11.03 51.719,89 51.671,85 52.078,13
FTSE Italia All-Share Chemicals 58.073,46 -1,18% 11.01 58.387,03 57.430,24 58.387,03
FTSE Italia All-Share Construction And Materials 64.622,29 -1,17% 11.02 64.087,02 63.999,93 64.667,33
FTSE Italia All-Share Consumer Discretionary 23.371,18 -0,60% 11.03 23.089,72 23.027,00 23.433,26
FTSE Italia All-Share Consumer Products And Services 112.024,18 -1,09% 11.03 111.428,81 111.066,31 112.139,71
FTSE Italia All-Share Consumer Staples 116.877,82 -0,57% 11.03 116.256,41 116.071,00 117.218,22
FTSE Italia All-Share Energy - Sec 29.183,50 +2,97% 11.03 28.851,63 28.851,63 29.185,63
FTSE Italia All-Share Energy - Ss 29.183,50 +2,97% 11.03 28.851,63 28.851,63 29.185,63
FTSE Italia All-Share Financial Services 184.260,27 -1,21% 11.03 182.891,61 182.735,59 184.333,72
FTSE Italia All-Share Financials 35.993,28 -2,02% 11.03 35.859,09 35.837,88 36.078,08
FTSE Italia All-Share Food, Beverage And Tobacco 75.502,36 -0,62% 11.03 75.201,05 75.071,12 75.847,26
FTSE Italia All-Share Health Care - Sec 176.757,81 +0,30% 11.03 175.568,72 175.212,63 176.929,78
FTSE Italia All-Share Health Care - Ss 176.757,81 +0,30% 11.03 175.568,72 175.212,63 176.929,78
FTSE Italia All-Share Industrial Goods And Services 85.000,83 -1,79% 11.03 84.640,04 84.468,01 85.234,99
FTSE Italia All-Share Industrials 81.182,49 -1,72% 11.03 80.798,82 80.650,46 81.360,28
FTSE Italia All-Share Insurance 39.508,56 -0,68% 11.02 39.303,80 39.270,25 39.597,14
FTSE Italia All-Share Media 8.495,64 -0,75% 11.02 8.504,49 8.473,22 8.522,13
FTSE Italia All-Share Personal Care, Drug And Grocery 70.061,66 -0,17% 10.57 68.999,10 68.957,96 70.061,66
FTSE Italia All-Share Real Estate 9.923,06 -0,24% 11.01 9.945,92 9.876,50 9.951,41
FTSE Italia All-Share Real Estate - Ss 9.923,06 -0,24% 11.01 9.945,92 9.876,50 9.951,41
FTSE Italia All-Share Retail 102.418,40 +0,64% 10.53 104.588,47 100.603,12 104.588,47
FTSE Italia All-Share Technology - Sec 113.465,11 -3,29% 11.03 114.197,01 112.775,62 114.197,01
FTSE Italia All-Share Technology - Ss 113.465,11 -3,29% 11.03 114.197,01 112.775,62 114.197,01
FTSE Italia All-Share Telecommunications - Sec 12.459,61 -0,10% 11.03 12.347,21 12.324,66 12.482,97
FTSE Italia All-Share Telecommunications - Ss 12.459,61 -0,10% 11.03 12.347,21 12.324,66 12.482,97
FTSE Italia All-Share Travel And Leisure 68.748,46 +0,35% 11.01 67.936,09 67.936,09 68.804,48
FTSE Italia All-Share Utilities - Sec 53.090,01 -0,47% 11.02 53.029,18 52.775,97 53.371,03
FTSE Italia All-Share Utilities - Ss 53.090,01 -0,47% 11.02 53.029,18 52.775,97 53.371,03
FTSE Italia Brands 18.358,42 -0,45% 11.03 18.192,09 18.142,85 18.365,61
FTSE Italia Brands Net Tax 17.908,63 -0,45% 11.03 17.746,37 17.698,34 17.915,64
FTSE Italia Growth 8.354,50 -0,20% 11.03 8.360,45 8.343,11 8.369,70
FTSE Italia Mid Cap 54.311,45 -1,06% 11.03 54.110,64 53.989,09 54.325,76
FTSE Italia Mid Cap Net Tax 54.037,13 -1,07% 11.03 53.840,12 53.719,18 54.054,16
FTSE Italia Pir Large & Mid Cap 35.602,15 -0,96% 11.03 35.445,62 35.404,58 35.633,84
FTSE Italia Pir Large & Mid Cap Net Tax 35.598,22 -0,96% 11.03 35.441,71 35.400,67 35.629,91
FTSE Italia Pir Mid Cap 31.769,15 -1,06% 11.03 31.664,29 31.579,33 31.779,41
FTSE Italia Pir Mid Cap Net Tax 31.769,15 -1,06% 11.03 31.664,29 31.579,33 31.779,41
FTSE Italia Pir Mid Small Cap 30.705,73 -1,01% 11.03 30.609,22 30.529,28 30.714,77
FTSE Italia Pir Mid Small Cap Net Tax 30.705,73 -1,01% 11.03 30.609,22 30.529,28 30.714,77
FTSE Italia Pir Pmi All 29.371,66 -0,97% 11.03 29.284,12 29.209,97 29.380,12
FTSE Italia Pir Pmi All Net Tax 29.371,66 -0,97% 11.03 29.284,12 29.209,97 29.380,12
FTSE Italia Small Cap 32.940,54 -0,61% 11.03 33.002,65 32.840,49 33.002,65
FTSE Italia Small Cap Net Tax 32.937,11 -0,62% 11.03 33.002,65 32.840,49 33.002,65
FTSE Italia Star 44.055,00 -1,06% 11.03 43.934,32 43.838,96 44.115,25
FTSE Italia Star Net Tax 44.051,64 -1,06% 11.03 43.896,08 43.807,89 44.115,25
FTSE MIB 45.242,77 -1,03% 11.03 45.002,32 44.949,78 45.317,68
FTSE MIB (Ntr) (Lux) 45.242,77 -1,03% 11.03 45.002,32 44.949,78 45.317,68
FTSE MIB Banks 15% Capped 35.653,18 -2,02% 11.03 35.443,70 35.421,45 35.772,93
FTSE MIB Banks 15% Capped Net Tax 35.653,18 -2,02% 11.03 35.443,70 35.421,45 35.772,93
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.