Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 50.719,69 -1,93% 13.06 50.662,32 50.566,57 50.910,64
FTSE Italia All-Share Automobiles And Parts 256.166,63 -2,33% 13.06 257.537,34 255.887,70 258.177,23
FTSE Italia All-Share Banks 33.244,26 -3,27% 13.06 33.300,84 33.163,06 33.468,99
FTSE Italia All-Share Basic Materials 58.670,14 -1,52% 12.52 58.441,91 58.387,53 58.939,98
FTSE Italia All-Share Basic Resources 36.762,59 -0,13% 12.22 36.172,66 36.172,66 36.815,79
FTSE Italia All-Share Capped 55.465,40 -1,95% 13.06 55.403,23 55.300,50 55.667,51
FTSE Italia All-Share Chemicals 57.015,31 -1,54% 12.52 56.803,11 56.735,85 57.281,50
FTSE Italia All-Share Construction And Materials 67.943,83 -2,59% 13.06 68.659,46 67.787,09 68.659,46
FTSE Italia All-Share Consumer Discretionary 22.612,45 -2,65% 13.06 22.764,93 22.598,03 22.770,83
FTSE Italia All-Share Consumer Products And Services 110.633,14 -3,06% 13.06 111.628,01 110.123,50 111.628,01
FTSE Italia All-Share Consumer Staples 104.147,82 -1,87% 13.06 104.886,34 103.439,06 104.886,34
FTSE Italia All-Share Energy - Sec 28.740,04 +0,58% 13.05 28.515,96 28.391,79 28.840,21
FTSE Italia All-Share Energy - Ss 28.740,04 +0,58% 13.05 28.515,96 28.391,79 28.840,21
FTSE Italia All-Share Financial Services 204.775,69 -0,52% 13.05 203.125,05 202.631,73 205.487,55
FTSE Italia All-Share Financials 38.871,76 -3,21% 13.06 38.901,24 38.800,83 39.086,50
FTSE Italia All-Share Food, Beverage And Tobacco 66.711,16 -1,27% 13.05 67.074,01 66.210,32 67.105,01
FTSE Italia All-Share Health Care - Sec 186.088,34 -2,44% 13.06 186.690,73 185.790,81 187.417,45
FTSE Italia All-Share Health Care - Ss 186.088,34 -2,44% 13.06 186.690,73 185.790,81 187.417,45
FTSE Italia All-Share Industrial Goods And Services 95.734,70 -1,54% 13.06 96.315,64 95.613,21 96.437,97
FTSE Italia All-Share Industrials 90.693,39 -1,66% 13.06 91.289,77 90.574,93 91.344,16
FTSE Italia All-Share Insurance 41.362,21 -4,22% 13.06 41.351,41 41.070,29 41.588,26
FTSE Italia All-Share Media 8.932,36 -2,59% 13.05 8.937,28 8.930,66 9.010,09
FTSE Italia All-Share Personal Care, Drug And Grocery 66.195,44 -6,00% 13.03 67.573,87 65.700,86 67.573,87
FTSE Italia All-Share Real Estate 9.744,48 -0,37% 12.58 9.680,14 9.640,02 9.806,53
FTSE Italia All-Share Real Estate - Ss 9.744,48 -0,37% 12.58 9.680,14 9.640,02 9.806,53
FTSE Italia All-Share Retail 103.750,61 -1,08% 13.02 103.610,22 103.003,36 104.806,80
FTSE Italia All-Share Technology - Sec 198.707,70 +1,02% 13.06 195.192,64 195.192,64 201.665,75
FTSE Italia All-Share Technology - Ss 198.707,70 +1,02% 13.06 195.192,64 195.192,64 201.665,75
FTSE Italia All-Share Telecommunications - Sec 13.529,01 -1,44% 13.04 13.415,45 13.373,59 13.573,95
FTSE Italia All-Share Telecommunications - Ss 13.529,01 -1,44% 13.04 13.415,45 13.373,59 13.573,95
FTSE Italia All-Share Travel And Leisure 67.609,97 -3,76% 13.03 68.442,90 67.528,50 68.442,90
FTSE Italia All-Share Utilities - Sec 52.034,62 -0,29% 13.06 51.588,53 51.185,70 52.159,77
FTSE Italia All-Share Utilities - Ss 52.034,62 -0,29% 13.06 51.588,53 51.185,70 52.159,77
FTSE Italia Brands 18.325,35 -2,15% 13.06 18.432,66 18.264,34 18.440,89
FTSE Italia Brands Net Tax 17.876,37 -2,15% 13.06 17.981,05 17.816,85 17.989,08
FTSE Italia Growth 8.828,09 -0,74% 13.04 8.891,49 8.825,24 8.893,45
FTSE Italia Mid Cap 59.760,05 -1,52% 13.06 59.736,32 59.505,75 60.001,21
FTSE Italia Mid Cap Net Tax 59.456,80 -1,53% 13.06 59.437,68 59.208,25 59.714,37
FTSE Italia Pir Large & Mid Cap 37.756,33 -2,04% 13.06 37.747,66 37.657,40 37.886,27
FTSE Italia Pir Large & Mid Cap Net Tax 37.751,64 -2,04% 13.06 37.743,49 37.653,24 37.882,09
FTSE Italia Pir Mid Cap 34.855,17 -1,47% 13.06 34.835,55 34.721,03 34.993,90
FTSE Italia Pir Mid Cap Net Tax 34.855,17 -1,47% 13.06 34.835,55 34.721,03 34.993,90
FTSE Italia Pir Mid Small Cap 33.575,96 -1,42% 13.06 33.559,29 33.453,53 33.705,33
FTSE Italia Pir Mid Small Cap Net Tax 33.575,96 -1,42% 13.06 33.559,29 33.453,53 33.705,33
FTSE Italia Pir Pmi All 32.071,79 -1,39% 13.06 32.066,27 31.965,46 32.193,01
FTSE Italia Pir Pmi All Net Tax 32.071,79 -1,39% 13.06 32.066,27 31.965,46 32.193,01
FTSE Italia Small Cap 34.013,96 -1,74% 13.06 34.240,43 34.003,37 34.253,78
FTSE Italia Small Cap Net Tax 34.013,96 -1,74% 13.06 34.240,43 33.999,21 34.257,72
FTSE Italia Star 47.344,77 -1,75% 13.06 47.483,79 47.319,02 47.725,75
FTSE Italia Star Net Tax 47.340,74 -1,76% 13.06 47.488,01 47.313,81 47.733,61
FTSE MIB 48.152,38 -1,96% 13.06 48.092,50 47.988,01 48.338,40
FTSE MIB (Ntr) (Lux) 48.152,22 -1,96% 13.06 48.092,50 47.988,01 48.338,40
FTSE MIB Banks 15% Capped 38.893,04 -4,05% 13.06 39.046,22 38.793,87 39.165,95
FTSE MIB Banks 15% Capped Net Tax 38.893,04 -4,05% 13.06 39.046,22 38.793,87 39.165,95
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.