Economia

Euronext Amsterdam dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Sbm Offshore Nv 21,46 -0,28% 03/10/2025 21,54 21,38 21,78
Shares V 5,16 +0,08% 03/10/2025 5,16 5,16 5,16
Shell 31,10 +1,20% 03/10/2025 30,73 30,73 31,13
Sif Holding N.V 7,62 -1,04% 03/10/2025 7,80 7,55 7,80
Signify Nv 22,68 -1,22% 03/10/2025 23,00 22,54 23,14
Sligro Food 10,44 -0,19% 03/10/2025 10,50 10,32 10,50
Spdr Bloomberg 0-3 Year Euro Corporate Scored Ucits E 32,89 +0,05% 03/10/2025 32,88 32,88 32,89
Spdr Bloomberg Euro Government Bond Ucits Etf 25,83 +0,10% 03/10/2025 25,80 25,80 25,83
Spdr Bloomberg U.S. Corporate Scored Ucits Etf Accum 27,38 INV. 02/10/2025 --- --- ---
Spdr Dow Jones Industrial Average Etf Trust 400,00 +1,02% 03/10/2025 397,80 397,80 400,00
Spdr Msci Acwi Climate Paris Aligned Ucits Etf Accumu 12,55 INV. 02/10/2025 --- --- ---
Spdr Msci Emerging Markets Climate Paris Aligned Ucit 12,09 INV. 02/10/2025 --- --- ---
Spdr Msci World Climate Paris Aligned Ucits Etf 12,87 INV. 02/10/2025 --- --- ---
Spdr Msci World Communication Services Ucits Etf 66,80 -0,22% 03/10/2025 67,22 66,65 67,45
Spdr Msci World Consumer Discretionary Ucits Etf 73,96 -0,19% 03/10/2025 74,29 73,74 74,29
Spdr Msci World Consumer Staples Ucits Etf 42,67 -0,13% 03/10/2025 42,63 42,61 42,72
Spdr Msci World Energy Ucits Etf 46,74 +0,23% 03/10/2025 46,51 46,42 46,74
Spdr Msci World Financials Ucits Etf 76,34 +0,77% 03/10/2025 76,22 76,11 76,40
Spdr Msci World Health Care Ucits Etf 54,56 +1,24% 03/10/2025 54,00 54,00 54,86
Spdr Msci World Industrials Ucits Etf 72,91 +0,52% 03/10/2025 72,88 72,72 72,91
Spdr Msci World Materials Ucits Etf 59,03 +0,77% 03/10/2025 59,00 59,00 59,03
Spdr Msci World Technology Ucits Etf 188,50 +0,31% 03/10/2025 188,58 187,48 188,58
Spdr Msci World Ucits Etf 39,77 +0,42% 03/10/2025 39,77 39,64 39,81
Spdr Msci World Utilities Ucits Etf 55,92 +1,36% 03/10/2025 55,28 55,17 55,95
Spdr S&P 500 Leaders Ucits Etf Accum 41,01 +0,33% 03/10/2025 41,01 40,85 41,06
Spdr S&P 500 Ucits Etf Accum- 14,08 +0,22% 03/10/2025 14,10 14,04 14,11
Spdr S&P Euro Dividend Aristocrats Screened Ucits Etf 23,37 +1,10% 03/10/2025 23,26 23,13 23,37
Spdr S&P Global Dividend Aristocrats Screened Ucits E 18,29 +0,49% 03/10/2025 18,30 18,29 18,30
Spdr S&P U.S. Dividend Aristocrats Screened Ucits Etf 18,35 INV. 02/10/2025 --- --- ---
Spdr S&P Us Communication Services Select Sector Ucit 43,79 -0,13% 03/10/2025 44,13 43,67 44,19
Spdr S&P Us Consumer Discretionary Select Sector Ucit 61,79 INV. 02/10/2025 --- --- ---
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.