Economia

Euronext Amsterdam dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Sbm Offshore Nv 22,40 -2,10% 17.29 22,80 22,24 22,80
Shares V 5,13 INV. 23/06/2025 --- --- ---
Shell 30,42 -3,52% 17.35 30,01 30,00 30,83
Sif Holding N.V 9,20 +1,66% 17.35 9,15 9,15 9,28
Signify Nv 21,84 +1,96% 17.35 21,86 21,64 22,06
Sligro Food 14,24 +1,86% 17.35 14,20 14,02 14,32
Spdr Bloomberg 0-3 Year Euro Corporate Scored Ucits E 32,59 INV. 23/06/2025 32,57 32,57 32,57
Spdr Bloomberg Euro Government Bond Ucits Etf 25,96 +0,21% 17.35 25,92 25,85 25,96
Spdr Bloomberg U.S. Corporate Scored Ucits Etf Accum 26,54 INV. 23/06/2025 --- --- ---
Spdr Dow Jones Industrial Average Etf Trust 366,30 INV. 23/06/2025 --- --- ---
Spdr Msci Acwi Climate Paris Aligned Ucits Etf Accumu 11,34 INV. 23/06/2025 --- --- ---
Spdr Msci Emerging Markets Climate Paris Aligned Ucit 10,56 INV. 23/06/2025 --- --- ---
Spdr Msci World Climate Paris Aligned Ucits Etf 11,75 INV. 23/06/2025 --- --- ---
Spdr Msci World Communication Services Ucits Etf 58,92 +0,94% 17.05 59,02 58,78 59,17
Spdr Msci World Consumer Discretionary Ucits Etf 67,99 +0,43% 16.37 68,55 67,99 68,55
Spdr Msci World Consumer Staples Ucits Etf 44,25 -0,17% 17.35 44,72 44,25 44,72
Spdr Msci World Energy Ucits Etf 44,41 -3,98% 17.35 44,53 44,37 44,82
Spdr Msci World Financials Ucits Etf 71,92 +1,64% 16.36 71,68 71,68 72,00
Spdr Msci World Health Care Ucits Etf 50,47 +0,12% 17.35 50,73 50,43 50,73
Spdr Msci World Industrials Ucits Etf 68,05 +0,76% 15.36 68,29 68,05 68,41
Spdr Msci World Materials Ucits Etf 54,31 +0,82% 13.11 54,41 54,26 54,43
Spdr Msci World Technology Ucits Etf 161,58 +1,69% 17.35 161,42 160,74 161,72
Spdr Msci World Ucits Etf 36,33 +0,79% 17.29 36,44 36,28 36,46
Spdr Msci World Utilities Ucits Etf 52,66 +0,42% 15.12 52,82 52,55 52,82
Spdr S&P 500 Leaders Ucits Etf Accum 36,65 +0,92% 17.12 36,69 36,53 36,76
Spdr S&P 500 Ucits Etf Accum- 12,80 +0,94% 17.35 12,82 12,77 12,83
Spdr S&P Euro Dividend Aristocrats Screened Ucits Etf 23,53 +0,75% 12.33 23,65 23,53 23,65
Spdr S&P Global Dividend Aristocrats Screened Ucits E 17,84 INV. 23/06/2025 --- --- ---
Spdr S&P U.S. Dividend Aristocrats Screened Ucits Etf 18,04 +0,44% 13.33 18,06 18,04 18,06
Spdr S&P Us Communication Services Select Sector Ucit 39,10 INV. 23/06/2025 --- --- ---
Spdr S&P Us Consumer Discretionary Select Sector Ucit 56,10 +0,39% 17.35 56,62 56,00 56,62
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.