Economia

Listino obbligazioni EuroTLX®

Titolo Ultimo Var % Ora Apertura Minimo Massimo
A2a 0.625% Call 28Ot32 83,40 +0,48% 14/05/2026 83,39 83,39 83,40
A2a 1.625% Call 19Ot27 98,19 -0,43% 22/04/2026 98,19 98,19 98,19
A2a Green Bond 1% Call 16Lg29 93,70 +0,25% 28/04/2026 93,70 93,70 93,70
A2a Green Bond 4,5% St30 Call 107,23 -0,41% 10/02/2025 107,23 107,23 107,23
A2a Green Bond Tf 4,375% Fb34 Call 105,61 -0,47% 29/04/2025 105,61 105,61 105,61
A2a Spa Green Fx 3.625% Jan35 Call 97,68 +0,18% 29/04/2026 97,68 97,68 97,68
Acea 1% Call 24Ot26 99,10 -0,26% 13/04/2026 99,10 99,10 99,10
Acea 1.5% Call 08Gn27 98,55 -0,38% 06/03/2026 98,55 98,55 98,55
Acea 1.75% Call 23Mg28 98,30 +0,10% 28/11/2025 98,30 98,30 98,30
Acea Green Bond 0.25% Call 28Lg30 89,30 +0,17% 12/06/2025 89,30 89,30 89,30
Acea Green Bond Tf 3,875% Ge31 Call 103,36 +0,21% 26/09/2025 103,36 103,36 103,36
ADR 98,20 -0,22% 14/04/2026 98,20 98,20 98,20
Air Baltic Fx 14.5% Aug29 Call 36,00 INV. 16/04/2026 36,00 36,00 36,00
Air Fra-Klm Tf 3,875% Lg26 Call 99,95 -0,37% 13/04/2026 99,95 99,95 99,95
Airfrance Klm Fx 3.75% Sep30 Call 98,40 -0,21% 21/04/2026 98,40 98,40 98,40
Alerion Clean Green Fx6.75%Dec29 Calleur 104,80 +0,12% 19/05/2026 104,80 104,80 104,80
Alerion Green Fx 3.5% May28 Call 100,25 +0,33% 25/03/2026 100,25 100,25 100,25
Alerionclean Green Fx4.625%Feb32call 100,09 +0,15% 19/05/2026 100,04 100,04 100,09
Alerionclean Green Fx4.75%Dec30call 101,41 +0,41% 18/05/2026 101,20 101,20 101,42
Allian F Ii Tf 3% Mz28 100,04 -0,49% 19/03/2026 100,04 100,04 100,04
Ally Financial 8% 01Nv31 108,86 -1,13% 21/05/2026 108,86 108,86 108,86
Almaviva Fx 5% Oct30 Call 95,30 +0,05% 18/03/2026 95,30 95,30 95,30
Alperia Green Fx 4.75% Jun29 Call 102,66 +0,22% 13/05/2026 102,66 102,66 102,66
Alperia Green Tf 5,701% Lg28 Call 106,00 +0,08% 09/01/2026 106,00 106,00 106,00
Amazon 4.250% Callable 22Ag57 76,78 +0,91% 21/05/2026 76,60 76,17 76,78
Amazon 4.950% Callable 05Dc44 92,19 +0,35% 21/05/2026 92,19 92,19 92,19
Amazon Tf 4,8% Dc34 Call 100,10 +0,80% 22/05/2026 100,04 100,04 100,20
Amplifon 1.125% Call 13Fb27 98,45 -0,50% 25/02/2026 98,45 98,45 98,45
Anglogold Tf 6,5% Ap40 Call 102,92 -1,03% 22/05/2026 102,92 102,92 102,92
Anheuserbusc Fx 1.5% Apr30 Call 94,10 -0,03% 21/05/2026 94,10 94,10 94,10
Anheuserbusc Fx 2% Mar28 Call 98,37 +0,16% 13/05/2026 98,37 98,37 98,37
Anheuserbusc Fx 2.75% Mar36 Call 91,59 +0,42% 04/05/2026 91,59 91,59 91,59
Anima H Tf 1,5% Ap28 Call 96,44 -0,06% 19/05/2026 97,18 96,44 97,18
Anima Hold 1.75% Call 23Ot26 99,47 -0,11% 13/05/2026 99,47 99,47 99,47
Apache Corp 4.75% Call 15Ap43 81,00 -0,43% 12/05/2026 81,00 81,00 81,00
Apple 2.45% Call 04Ag26 99,63 -0,05% 14/05/2026 99,63 99,63 99,63
Apple 2.9% Call 12St27 98,59 +0,02% 21/05/2026 98,59 98,59 98,59
Apple 3.0% Call 13Nv27 98,61 +0,24% 21/05/2026 98,30 98,30 98,61
Apple 3.2% Call 11Mg27 99,23 +0,13% 18/05/2026 99,23 99,23 99,23
Apple 3.75% Call 13Nv47 75,39 -0,93% 21/05/2026 75,39 75,39 75,39
Apple 3.85% Call 04Ag46 77,21 -0,30% 20/05/2026 77,21 77,21 77,21
Apple Tf 3% Gn27 Call 99,15 +0,11% 21/04/2026 99,15 99,15 99,15
Apple Tf 3,35% Fb27 Call 99,75 +0,15% 27/04/2026 99,75 99,75 99,75
Apple Tf 3,45% Fb45 Call 75,77 +1,11% 22/05/2026 76,33 75,77 76,33
Apple Tf 3,75% St47 Call 79,32 +0,13% 15/04/2026 79,26 79,26 79,32
Apple Tf 3,85% Mg43 Call 82,30 +1,13% 22/05/2026 82,29 82,29 82,30
Apple Tf 4,25% Fb47 Call 82,62 -0,59% 13/05/2026 82,62 82,62 82,62
Apple Tf 4,375% Mg45 Call 86,59 +1,44% 22/05/2026 86,59 86,59 86,59
Apple Tf 4,45% Mg44 Call 89,20 +0,16% 11/05/2026 89,19 89,19 89,20
Apple Tf 4,5% Fb36 Call 98,47 +0,69% 22/05/2026 98,47 98,47 98,47
Apple Tf 4,65% Fb46 Call 87,97 +0,77% 20/05/2026 87,97 87,97 87,97
Arabia Saudita 4.5% 26Ot46 81,58 +0,55% 22/05/2026 81,58 81,58 81,58
Arabia Saudita 4.625% 04Ot47 82,13 -1,43% 15/05/2026 82,13 82,13 82,13
Arabia Saudita 5% 17Ap49 87,54 +0,76% 14/05/2026 87,54 87,54 87,54
Arabia Saudita 5.25% 16Ge50 91,95 -0,86% 17/04/2026 91,95 91,95 91,95
Arcelormittal Tf C.P. Ot39 Call 106,50 -1,14% 20/05/2026 106,50 106,50 106,50
Argentina 0.125% Call Sink 09Lg30 84,01 -2,44% 17/04/2026 84,01 84,01 84,01
Argentina 0.5% Call Sink 09Lg29 87,30 +0,58% 22/05/2026 86,00 86,00 88,00
Argentina 1% Call Sink 09Lg29 88,70 -0,25% 22/05/2026 88,70 88,70 88,70
Argentina Mc Dec35 10,64 +0,85% 22/05/2026 10,40 10,40 10,75
Argentina Mc Dec35 4,07 +4,90% 22/05/2026 4,10 4,07 4,10
Argentina Sc Dec38 Amort 58,77 +1,61% 22/05/2026 57,32 57,31 58,77
Argentina Step Up Call Sink 09Ge38 78,80 +0,10% 22/05/2026 78,80 78,80 78,80
Argentina Step Up Call Sink 09Ge38 76,78 +1,09% 22/05/2026 74,71 74,71 76,78
Argentina Step Up Call Sink 09Lg30 85,65 +0,09% 30/04/2026 85,65 85,65 85,65
Argentina Step Up Call Sink 09Lg35 72,00 -2,28% 18/05/2026 72,00 72,00 72,00
Argentina Step Up Call Sink 09Lg35 77,51 +0,89% 12/05/2026 77,51 77,51 77,51
Argentina Step Up Call Sink 09Lg41 69,46 +1,06% 20/05/2026 68,14 68,14 69,46
Argentina Step Up Call Sink 09Lg41 68,60 +0,41% 22/05/2026 67,88 67,88 69,49
Argentina Step Up Call Sink 09Lg46 70,55 +0,10% 20/05/2026 70,55 70,55 70,55
Argentina Step Up Call Sink 09Lg46 70,01 -0,81% 13/05/2026 70,00 70,00 70,01
Astm 1.625% Call C.P. 08Fb28 90,22 INV. 02/11/2023 --- --- ---
Astm Spa Fx 3.375% Feb32 Call 97,27 +0,12% 19/05/2026 97,64 97,27 97,64
At&T 2.45% Call 15Mz35 88,91 -0,51% 19/12/2025 88,91 88,91 88,91
At&T 4.3% Call 15Dc42 81,76 -0,07% 19/05/2026 81,76 81,76 81,76
At&T 4.5% Call 15Mg35 93,15 +0,14% 20/05/2026 93,15 93,15 93,15
At&T Tf 3,15% St36 Call 92,00 +0,65% 30/04/2026 92,00 92,00 92,00
Australia 2.75% 21Gn35 84,42 +0,38% 22/05/2026 84,42 84,42 84,42
Australia 2.75% 21Nv28 95,80 +0,10% 22/05/2026 95,85 95,71 95,85
Australia 3.25% 21Ap29 96,54 +0,07% 22/05/2026 96,54 96,54 96,54
Australia 4.5% 21Ap33 98,62 +0,21% 22/05/2026 98,60 98,57 98,62
Australia Fx 1.5% Jun31 Aud 85,99 +0,34% 06/05/2026 85,99 85,99 85,99
Australia Fx 1.75% Jun51 Aud 49,57 +1,31% 14/05/2026 49,57 49,57 49,57
Australia Fx 3.75% May34 Aud 93,20 +0,59% 22/05/2026 93,20 93,20 93,20
Australia Fx 4.25% Mar36 Aud 94,63 +0,53% 21/05/2026 94,63 94,63 94,63
Australia Fx 4.75% Apr27 Aud 100,17 +0,09% 22/05/2026 100,17 100,17 100,17
Australia Fx 4.75% Jun54 Aud 90,89 +0,88% 22/05/2026 90,47 90,30 90,95
Australia Tf 1% Dc30 Aud 85,30 +0,35% 21/05/2026 85,25 85,25 85,30
Australia Tf 1,25% Mg32 Aud 82,17 +0,37% 21/05/2026 82,17 82,17 82,17
Australia Tf 1,75% Nv32 Aud 83,44 +0,38% 21/05/2026 83,44 83,44 83,44
Australia Tf 2,25% Mg28 Aud 95,51 -0,04% 22/05/2026 95,51 95,51 95,51
Australia Tf 2,75% Mg41 Aud 75,08 +0,66% 21/05/2026 75,08 75,08 75,08
Australia Tf 2,75% Nv29 Aud 93,90 +0,20% 20/05/2026 93,90 93,90 93,90
Australia Tf 3% Mz47 Aud 71,03 +0,95% 22/05/2026 70,65 70,65 71,03
Australia Tf 3,25% Gn39 Aud 82,73 +0,50% 22/05/2026 82,73 82,73 82,73
Australia Tf 3,75% Ap37 Aud 89,68 +0,41% 22/05/2026 89,78 89,68 89,80
Autostrade 1.75% 01Fb27 99,20 -0,14% 28/04/2026 99,20 99,20 99,20
Autostrade 1.75% 26Gn26 99,87 -0,07% 08/05/2026 99,87 99,87 99,87
Autostrade Call 1.875% 26St29 95,21 +0,22% 14/05/2026 95,21 95,21 95,21
Autostrade Call 2% 04Dc28 96,67 +0,07% 19/05/2026 96,67 96,67 96,67
Autostrade Call 2% 15Ge30 94,69 -0,27% 04/05/2026 94,69 94,69 94,69
Autostrade Sdg Link Tf4,75% Ge31 Calleur 104,25 -0,23% 19/05/2026 104,25 104,25 104,25
Autostrade Sdg Link Tf5,125% Gn33calleur 107,03 -0,24% 23/04/2026 107,03 107,03 107,03
Autostrade Sdglink Fx4.25%Jun32 Call 102,58 +0,49% 06/05/2026 102,58 102,58 102,58
Autostrade Sdglink Fx4.625%Feb36call 101,80 -0,59% 26/03/2026 101,73 101,73 101,80
Autostrade Tf 1,625% Ge28 Call 97,40 -0,28% 24/04/2026 97,40 97,40 97,40
Autostrade Tf 2,25% Ge32 Call 92,65 +0,55% 06/05/2026 92,50 92,50 92,65
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.