Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
E. Pairis 0,21 INV. 22/05/2018 --- --- ---
E.P.H. S.P.A 0,02 INV. 04/01/2022 0,02 0,02 0,02
E4u As 112,00 INV. 22/05/2018 --- --- ---
Eagle Eye Solutions 2,36 +2,61% 11/06/2025 2,30 2,25 2,36
Eagle Football 2,75 +0,73% 28/10/2022 2,75 2,75 2,75
Eam Solar As 8,20 -72,01% 30/03/2020 8,42 8,20 8,44
Earnz 0,04 +10,94% 9.05 0,05 0,03 0,05
Ease2pay N.V 1,93 INV. 25/11/2022 1,93 --- ---
East Imperial --- INV. 15/04/2024 --- --- ---
East Star Resources 0,01 INV. 11/06/2025 0,01 0,01 0,01
Eastman Chemical 76,96 +0,95% 28/10/2022 74,62 74,58 76,96
Eastman Kodak 5,27 -0,19% 24/10/2022 5,13 5,13 5,27
Eastnine Ab 86,34 INV. 25/11/2022 86,34 --- ---
Easy Software --- INV. --- --- --- ---
Easyjet 5,61 -3,41% 11.37 5,73 5,60 5,74
Eaton 69,59 INV. 08/09/2023 69,59 69,59 69,59
Ebay 71,90 INV. 30/05/2025 71,90 71,90 71,90
Ebiquity 0,24 INV. 11/06/2025 0,24 0,24 0,24
Ecb Spolka Akcyjna 27,40 INV. 22/05/2018 --- --- ---
Ecclesiastical Insurance Office Plc 8.625 % Non-Cum.I 1,42 -1,73% 10.00 1,45 1,42 1,43
Echo Investment 3,22 -4,17% 10/05/2022 3,22 3,22 3,22
Eckoh 0,54 INV. 20/01/2025 0,54 0,54 0,54
ECO 0,11 INV. 11/06/2025 0,11 0,10 0,11
Eco Animal Health 0,63 INV. 11/06/2025 0,63 0,62 0,64
Eco Buildings 0,05 +5,32% 11/06/2025 0,05 0,05 0,05
Ecofin Global Utilities And Infrastructure Trust 2,10 -0,47% 9.14 2,10 2,10 2,10
Ecofin U.S. Renewables Infrastructure Trust 0,18 INV. 11/06/2025 0,18 0,18 0,18
Ecofin U.S. Renewables Infrastructure Trust 0,25 INV. 11/06/2025 0,26 0,25 0,25
Ecolab 136,92 INV. 06/11/2024 136,92 136,92 136,92
Ecolumber 1,10 INV. 22/05/2018 --- --- ---
Ecora Resources 0,62 -0,64% 11.28 0,61 0,60 0,62
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.