Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
T. Rowe Price 107,26 +0,25% 28/10/2022 105,93 105,21 107,67
T2 Biosystems 0,06 -32,57% 12/10/2022 0,07 0,06 0,07
T42 Iot Tracking Solutions 0,02 +4,76% 31/07/2025 0,02 0,02 0,02
Taaleri 9,33 -0,85% 28/10/2022 9,36 9,33 9,37
Tabula Eur Ultrashort Ig Bond Paris-Aligned Climate U 10,93 +0,03% 31/07/2025 10,93 10,93 10,93
Tabula Ftse Indian Government Bond Short Duration Uci 8,10 +0,78% 31/07/2025 8,10 8,10 8,10
Tabula Ftse Indian Government Bond Short Duration Uci 10,71 +0,29% 31/07/2025 10,71 10,71 10,71
Tabula Gcc Sovereign Usd Bonds Ucits Etf 11,29 +0,08% 31/07/2025 11,29 11,29 11,29
Tabula Gcc Sovereign Usd Bonds Ucits Etf 8,55 +0,16% 01/08/2025 8,55 8,55 8,55
Tabula Gcc Sovereign Usd Bonds Ucits Etf 10,05 +0,25% 01/08/2025 10,05 10,05 10,05
Tabula Global High Yield Fallen Angels Paris-Aligned 11,61 -0,05% 31/07/2025 11,61 11,61 11,61
Tabula Global High Yield Fallen Angels Paris-Aligned 10,07 +0,09% 31/07/2025 10,07 10,07 10,07
Tabula Haitong Asia Ex-Japan High Yield 10,53 +0,30% 01/08/2025 10,53 10,53 10,53
Tabula Haitong Asia Ex-Japan High Yield 7,87 +0,29% 01/08/2025 7,87 7,87 7,87
Tabula Haitong Asia Ex-Japan High Yield 5,98 +0,83% 01/08/2025 5,95 5,95 5,98
Tabula Haitong Asia Ex-Japan High Yield 8,18 +0,29% 01/08/2025 8,18 8,18 8,18
Tabula Icav 10,09 +0,30% 31/07/2025 10,09 10,09 10,09
Tabula Us Enhanced Inflation Ucits Etf 119,80 -0,18% 31/07/2025 119,80 119,80 119,80
Tabula Us Enhanced Inflation Ucits Etf 116,40 -0,19% 31/07/2025 116,40 116,40 116,40
Takeda Pharmaceutical Co. Ltd 35,20 -28,67% 25/01/2019 35,20 35,20 35,20
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 13,19 INV. 28/10/2022 --- --- ---
Take-Two Interactive Software 123,35 +0,24% 28/10/2022 122,74 122,74 123,48
Tal Education --- INV. 24/11/2022 --- --- ---
Talenom Oyj 9,45 +4,75% 28/10/2022 9,17 9,14 9,47
Talex 18,80 INV. 22/05/2018 --- --- ---
Tallink Grupp As 0,96 INV. 10/01/2020 0,96 0,96 0,96
Tallinna Vesi As 8,30 INV. 24/11/2022 8,30 --- ---
Tan Delta Systems 0,22 INV. 31/07/2025 0,22 0,22 0,22
Tandem Diabetes Care 56,95 +4,48% 28/10/2022 54,46 54,46 56,99
Tandem 2,17 INV. 31/07/2025 2,17 2,17 2,17
T-Mobile Us 54,41 INV. 31/07/2025 54,41 240,97 240,97
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.