Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
L&G All Commodities Ucits Etf 15,80 +1,09% 18/05/2026 15,81 15,64 15,81
L&G All Commodities Ucits Etf 21,15 +1,46% 18/05/2026 21,13 20,99 21,15
L&G Apac Ex-Japan Quality Dividends Equal Weight Ucit 12,75 -0,40% 18/05/2026 12,75 12,75 12,75
L&G Apac Ex-Japan Quality Dividends Equal Weight Ucit 9,58 -0,68% 18/05/2026 9,58 9,50 9,58
L&G Asia Pacific Ex Japan Esg Paris Aligned Ucits Etf 15,26 -1,31% 15/05/2026 15,26 15,26 15,26
L&G Asia Pacific Ex Japan Esg Paris Aligned Ucits Etf 11,46 INV. 15/05/2026 --- --- ---
L&G Battery Value-Chain Ucits Etf 37,82 -2,17% 18/05/2026 38,44 37,80 38,99
L&G Battery Value-Chain Ucits Etf 28,25 -2,89% 18/05/2026 28,69 28,20 29,14
L&G China Cny Bond Ucits Etf 10,35 -0,76% 15/05/2026 10,35 10,35 10,35
L&G China Cny Bond Ucits Etf 7,60 INV. 08/05/2026 --- --- ---
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 8,09 +1,00% 15/05/2026 8,09 8,09 8,09
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 10,79 -0,19% 15/05/2026 10,79 10,79 10,79
L&G Dax Daily 2X Long Ucits Etf 656,90 +2,11% 18/05/2026 662,80 656,90 662,80
L&G Dax Daily 2X Long Ucits Etf 574,40 +2,72% 18/05/2026 574,40 552,32 576,73
L&G Dax Daily 2X Short Ucits Etf 0,51 -3,91% 18/05/2026 0,54 0,51 0,54
L&G Dax Daily 2X Short Ucits Etf 0,59 -2,50% 18/05/2026 0,59 0,59 0,59
L&G Ecommerce Logistics Ucits Etf 18,00 +0,73% 18/05/2026 18,00 18,00 18,00
L&G Ecommerce Logistics Ucits Etf 13,43 +0,13% 18/05/2026 13,39 13,39 13,43
L&G Emerging Markets Corporate Bond 8,65 -1,06% 15/05/2026 8,65 8,65 8,65
L&G Emerging Markets Corporate Bond 6,47 INV. 14/05/2026 --- --- ---
L&G Emerging Markets Corporate Bond 8,71 INV. 15/05/2026 8,71 8,71 8,71
L&G Emerging Markets Corporate Bond 8,21 +0,82% 15/05/2026 8,21 8,21 8,21
L&G Emerging Markets Corporate Bond 10,92 -0,78% 18/05/2026 10,99 10,92 10,99
L&G Emerging Markets Quality Dividends Equal Weight U 13,29 -0,42% 18/05/2026 13,30 13,22 13,30
L&G Emerging Markets Quality Dividends Equal Weight U 9,97 -0,33% 18/05/2026 9,97 9,94 9,97
L&G Europe Ex-Uk Quality Dividends Equal Weight Ucits 15,32 +0,32% 18/05/2026 15,20 15,19 15,38
L&G Europe Ex-Uk Quality Dividends Equal Weight Ucits 17,65 +0,81% 18/05/2026 17,45 17,44 17,65
L&G Gbp Corporate Bond Screened Ucits Etf Gbp 7,96 INV. 14/05/2026 --- --- ---
L&G Gerd Kommer Multifactor Equity Ucits Etf Accumusd 16,51 -0,42% 18/05/2026 16,51 16,51 16,51
L&G Global Brands Ucits Etf Accum 13,49 -0,55% 18/05/2026 13,47 13,46 13,51
L&G Global Brands Ucits Etf Accum 18,08 -1,35% 15/05/2026 18,08 18,08 18,08
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.