Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
L&G All Commodities Ucits Etf 15,42 +3,46% 14.39 15,23 15,23 15,44
L&G All Commodities Ucits Etf 20,34 +2,49% 14.31 20,18 20,18 20,34
L&G Apac Ex-Japan Quality Dividends Equal Weight Ucit 9,11 -1,24% 9.41 9,10 9,10 9,11
L&G Apac Ex-Japan Quality Dividends Equal Weight Ucit 12,29 +2,64% 01/04/2026 12,29 12,29 12,29
L&G Asia Pacific Ex Japan Esg Paris Aligned Ucits Etf 15,24 +2,32% 01/04/2026 15,24 15,24 15,24
L&G Asia Pacific Ex Japan Esg Paris Aligned Ucits Etf 11,44 +1,49% 01/04/2026 11,44 11,44 11,44
L&G Battery Value-Chain Ucits Etf 24,22 -1,64% 12.57 24,14 24,11 24,25
L&G Battery Value-Chain Ucits Etf 31,99 -3,24% 15.45 31,91 31,69 31,99
L&G China Cny Bond Ucits Etf 7,61 -1,17% 01/04/2026 7,61 7,61 7,61
L&G China Cny Bond Ucits Etf 10,14 -0,25% 01/04/2026 10,14 10,14 10,14
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 10,74 +0,21% 01/04/2026 10,74 10,74 10,74
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 8,06 -0,73% 01/04/2026 8,06 8,06 8,06
L&G Dax Daily 2X Long Ucits Etf 595,50 -2,46% 9.09 595,50 595,50 595,50
L&G Dax Daily 2X Long Ucits Etf 533,15 +5,42% 01/04/2026 531,90 528,60 537,59
L&G Dax Daily 2X Short Ucits Etf 0,60 +4,99% 15.24 0,59 0,58 0,60
L&G Dax Daily 2X Short Ucits Etf 0,68 +3,97% 15.44 0,67 0,67 0,68
L&G Ecommerce Logistics Ucits Etf 17,63 +3,28% 01/04/2026 17,57 17,56 17,62
L&G Ecommerce Logistics Ucits Etf 13,16 -0,60% 12.28 13,16 13,16 13,16
L&G Emerging Markets Corporate Bond 8,57 +0,23% 01/04/2026 8,57 8,57 8,57
L&G Emerging Markets Corporate Bond 8,12 -0,61% 01/04/2026 8,12 8,12 8,12
L&G Emerging Markets Corporate Bond 6,46 -0,61% 01/04/2026 6,48 6,47 6,51
L&G Emerging Markets Corporate Bond 8,61 +0,09% 01/04/2026 8,69 8,69 8,69
L&G Emerging Markets Corporate Bond 10,81 +0,22% 01/04/2026 10,81 10,81 10,81
L&G Emerging Markets Quality Dividends Equal Weight U 9,53 +0,26% 9.40 9,53 9,53 9,53
L&G Emerging Markets Quality Dividends Equal Weight U 12,58 -0,58% 9.33 12,58 12,58 12,58
L&G Europe Ex-Uk Quality Dividends Equal Weight Ucits 14,63 -0,76% 13.44 14,68 14,54 14,69
L&G Europe Ex-Uk Quality Dividends Equal Weight Ucits 16,82 -0,56% 9.04 16,60 16,60 16,82
L&G Gbp Corporate Bond Screened Ucits Etf Gbp 7,93 +0,76% 01/04/2026 7,91 7,91 7,97
L&G Global Brands Ucits Etf Accum 16,04 +2,94% 01/04/2026 16,04 16,04 16,04
L&G Global Brands Ucits Etf Accum 12,04 +2,03% 01/04/2026 12,04 12,02 12,07
L&G Gold Mining Ucits Etf 115,66 -4,48% 15.42 113,84 112,38 115,66
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.