Economia

XETRA dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
L3harris Technologies 253,50 -0,24% 03/10/2025 251,70 251,70 256,60
Laiqon 4,12 -1,67% 03/10/2025 4,19 4,12 4,19
Lam Research 123,24 -0,31% 03/10/2025 124,52 122,62 124,52
Lang & Schwarz 21,20 INV. 03/10/2025 20,90 20,80 21,40
Lanxess 21,38 +0,47% 03/10/2025 21,32 21,04 21,56
Las Vegas Sands 46,70 INV. 02/10/2025 --- --- ---
Learnd 2,46 -3,91% 03/10/2025 2,50 2,46 2,50
Leg Immobilien 66,50 -1,19% 03/10/2025 67,15 66,45 67,55
Legal & General 2,76 +0,73% 03/10/2025 2,78 2,75 2,80
Legrand 142,45 +0,21% 03/10/2025 145,30 142,45 145,30
Leifheit 15,15 -2,26% 03/10/2025 15,50 15,15 15,50
Lennox International 463,60 INV. 02/10/2025 --- --- ---
Lenzing 26,85 INV. 15/09/2025 --- --- ---
Leonardo Spa 55,88 +1,42% 03/10/2025 55,94 55,70 56,56
Limes Schlosskliniken 368,00 +1,10% 03/10/2025 368,00 368,00 368,00
Linde 396,00 -1,15% 03/10/2025 402,00 394,40 402,00
Lion E-Mobility 1,16 INV. 02/10/2025 --- --- ---
Live Nation Entertainment 133,60 INV. 02/10/2025 --- --- ---
Lloyds Banking 0,98 +1,24% 03/10/2025 0,98 0,97 0,98
Lockheed Martin 430,60 +0,78% 03/10/2025 425,20 425,20 430,60
Logitech International 92,38 INV. 01/10/2025 92,38 92,38 92,38
Logwin 258,00 INV. 02/10/2025 258,00 258,00 258,00
London Stock Exchange 98,50 -3,43% 03/10/2025 100,00 98,50 100,00
Lonza 587,40 +2,98% 03/10/2025 587,40 587,40 587,40
L'Oreal 375,95 +0,48% 03/10/2025 373,10 373,10 376,15
Lpkf Laser & Electronics 7,21 -0,14% 03/10/2025 7,23 7,20 7,46
Ls Telcom 3,58 -2,72% 03/10/2025 3,80 3,58 3,80
Ludwig Beck Am Rathauseck 12,40 +0,81% 03/10/2025 12,40 12,40 12,40
Luebke Kelber 9,95 INV. 02/10/2025 9,95 9,95 9,95
Lululemon Athletica 149,76 -1,96% 03/10/2025 152,36 149,76 152,36
Lumentum Holdings 146,00 +1,53% 03/10/2025 144,75 144,75 146,00
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.