Economia

XETRA dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Paccar 83,49 INV. 02/10/2025 --- --- ---
Pal Next 1,30 INV. 02/10/2025 --- --- ---
Palantir Technologies 153,58 -3,64% 03/10/2025 160,20 149,90 160,20
Palo Alto Networks 177,98 +1,07% 03/10/2025 178,48 177,22 180,00
Pandora A/S 111,00 -0,63% 03/10/2025 111,40 111,00 111,40
Paragon Gmbh 2,92 +0,69% 03/10/2025 2,80 2,76 3,00
Parker-Hannifin 650,60 +0,46% 03/10/2025 653,20 650,60 653,20
Partec 22,40 +1,82% 03/10/2025 21,70 21,60 22,80
Partners 1.098,00 INV. 01/10/2025 1.098,00 1.098,00 1.098,00
Patrizia 7,15 +0,14% 03/10/2025 7,18 7,05 7,23
Paychex 105,28 +0,13% 03/10/2025 105,46 105,28 106,52
Payments 0,68 -5,56% 03/10/2025 0,70 0,68 0,70
Paypal Holdings 58,44 +1,35% 03/10/2025 58,53 57,80 58,85
Pearson 12,16 INV. 02/10/2025 --- --- ---
Pentixapharm 1,72 +0,12% 03/10/2025 1,72 1,70 1,80
Pepsico 121,64 +0,20% 03/10/2025 122,12 121,08 122,12
Performance One 1,68 INV. 02/10/2025 --- --- ---
Pernod Ricard 84,42 +1,22% 03/10/2025 83,46 83,46 84,54
Pfeiffer Vacuum Technology 158,00 +0,64% 03/10/2025 158,40 157,00 158,40
Pferdewetten.De 2,82 -4,41% 03/10/2025 2,92 2,82 2,92
Pferdewetten.De Ag Temp 1,60 INV. 04/07/2025 1,60 1,60 1,60
Pfisterer 71,30 -2,06% 03/10/2025 73,20 70,80 73,50
Pfizer 23,30 +1,46% 03/10/2025 23,09 23,07 23,53
Pg&E 13,30 INV. 01/10/2025 --- --- ---
Pharmasgp 29,00 INV. 11/08/2025 --- --- ---
Pharming 1,37 +5,94% 03/10/2025 1,37 1,37 1,37
Philip Morris International 130,24 -3,98% 03/10/2025 134,36 129,18 134,36
Phillips 114,98 INV. 02/10/2025 --- --- ---
Philomaxcap 0,80 +1,91% 03/10/2025 0,80 0,80 0,80
Photon Energy Nv 0,66 INV. 02/10/2025 0,63 0,63 0,66
Planethic 12,85 -3,75% 03/10/2025 13,00 12,85 13,15
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.