Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
J.Jill, 15,41 -2,41% 18.09 15,54 15,41 15,65
J.M. Smucker 114,86 -0,72% 18.08 116,00 113,27 116,08
Jabil 146,43 +0,21% 18.09 145,04 145,01 147,63
Jackson Acquisition Co. Ii 10,10 +0,06% 16.52 10,09 10,09 10,10
Jackson Acquisition Co. Ii Rights 0,21 -8,63% 1.00 0,21 0,21 0,21
Jackson Acquisition Co. Ii Units Cons Of 1 Shs A + 10,27 INV. 23/04/2025 10,27 10,27 10,27
Jackson Financial Incorporation 76,81 +0,56% 18.09 76,30 75,89 76,88
Jackson Financial Incorporation Non Cum Pfd Shs Depos 25,82 -0,04% 17.41 25,90 25,81 25,90
Jacobs Solutions 122,12 -0,17% 18.10 122,35 121,31 122,78
James Hardie Industries Plc Sponsored Adr 24,16 -1,19% 18.09 24,42 23,94 24,63
Janus Henderson 32,95 INV. 18.08 32,99 32,74 33,24
Janus International Group, 6,82 +0,89% 18.08 6,71 6,69 6,83
Japan Smaller Capitalization Fund Inc Smaller Capital 8,81 -0,54% 18.00 8,80 8,79 8,87
Jbg Smith Properties 14,73 +0,41% 18.08 14,58 14,46 14,73
Jbt Marel 102,99 +0,26% 18.00 101,99 101,62 103,01
Jefferies Financial 46,82 +0,20% 18.08 46,61 46,10 47,05
Jeld-Wen Holding, 5,23 -1,51% 18.08 5,26 5,14 5,38
Jinkosolar Holding Co., Ltd. Sponsored Adr 17,80 +5,70% 18.09 16,99 16,67 17,80
Joby Aviation, 6,47 -0,15% 18.10 6,43 6,41 6,57
Joby Aviation, Inc. Warrant 1,20 +4,35% 17.30 1,23 1,20 1,23
John Hancock Diversified Income Fund 10,20 +0,05% 17.48 10,20 10,15 10,24
John Hancock Financial Opportunities Fund 32,00 -0,62% 18.06 32,12 31,41 32,12
John Hancock Income Securities Trust 11,34 +1,25% 16.34 11,27 11,27 11,34
John Hancock Investors Trust 13,12 -0,08% 17.54 13,10 13,10 13,24
John Hancock Preferred Income Fund 15,68 +0,05% 18.05 15,79 15,60 15,80
John Hancock Preferred Income Fund Ii 15,72 +0,17% 17.58 15,68 15,66 15,81
John Hancock Preferred Income Fund Iii 14,27 -0,55% 18.08 14,35 14,27 14,45
John Hancock Premium Dividend Fund 12,62 -0,41% 18.03 12,67 12,55 12,71
John Hancock Tax-Advantaged Dividend Income Fund 22,50 -0,31% 18.07 22,69 22,19 22,72
John Wiley & Sons, 43,44 -0,44% 18.09 43,41 42,96 43,53
John Wiley & Sons, 42,53 INV. 22/04/2025 42,53 42,53 42,53
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.