Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
J.Jill 16,35 -2,33% 03/10/2025 16,82 16,26 16,98
J.M. Smucker 108,30 +0,46% 03/10/2025 108,00 107,74 108,91
Jabil 202,08 -6,31% 03/10/2025 216,00 201,65 217,15
Jackson Acquisition Co. Ii 10,36 -0,19% 03/10/2025 10,36 10,36 10,36
Jackson Acquisition Co. Ii Rights 0,27 INV. 30/09/2025 0,27 0,27 0,27
Jackson Acquisition Co. Ii Units Cons Of 1 Shs A + 10,89 INV. 30/09/2025 10,89 10,89 10,89
Jackson Financial Incorporation 103,82 +2,52% 03/10/2025 101,64 101,64 104,27
Jackson Financial Incorporation Non Cum Pfd Shs Depos 26,05 -0,46% 03/10/2025 26,17 25,98 26,38
Jacobs Solutions 154,60 +0,40% 03/10/2025 153,99 153,38 155,90
James Hardie Industries 20,41 +3,50% 03/10/2025 19,75 19,67 20,57
Janus Henderson 45,62 +1,47% 03/10/2025 45,58 45,28 46,23
Janus International 10,01 +0,10% 03/10/2025 10,03 9,95 10,14
Japan Smaller Capitalization Fund Inc Smaller Capital 10,74 +1,03% 03/10/2025 10,71 10,69 10,85
Jbg Smith Properties 21,57 -1,15% 03/10/2025 21,93 21,21 22,28
Jbs N.V 14,35 -2,38% 03/10/2025 14,52 14,33 14,64
Jbt Marel 144,83 +1,07% 03/10/2025 143,99 142,55 147,23
Jefferies Financial 62,43 -1,01% 03/10/2025 62,88 62,19 63,95
Jeld-Wen 4,89 +1,24% 03/10/2025 4,83 4,83 4,96
Jena Acquisition Corporation Ii 10,16 +0,10% 03/10/2025 10,15 10,14 10,16
Jena Acquisition Corporation Ii Rights 2025- 0,24 INV. 03/10/2025 0,25 0,24 0,25
Jena Acquisition Corporation Ii Units Cons Of 1 Shs A 10,41 INV. 01/10/2025 10,41 10,41 10,41
Jinkosolar Holding Co., Ltd. Sponsored Adr 24,74 -2,06% 03/10/2025 25,50 24,40 25,50
Joby Aviation 18,26 +2,58% 03/10/2025 17,92 17,55 18,59
Joby Aviation, Inc. Warrant 7,57 +4,16% 03/10/2025 7,25 7,16 7,84
John Hancock Diversified Income Fund 10,68 +0,56% 03/10/2025 10,68 10,62 10,69
John Hancock Financial Opportunities Fund 35,20 -0,28% 03/10/2025 35,08 35,04 35,57
John Hancock Income Securities Trust 11,80 -0,04% 03/10/2025 11,80 11,70 11,80
John Hancock Investors Trust 14,02 -0,36% 03/10/2025 14,13 13,99 14,13
John Hancock Preferred Income Fund 17,42 +0,11% 03/10/2025 17,44 17,38 17,49
John Hancock Preferred Income Fund Ii 16,99 INV. 03/10/2025 17,00 16,96 17,02
John Hancock Preferred Income Fund Iii 15,58 -0,38% 03/10/2025 15,64 15,54 15,66
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.