Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
P10, 9,87 -1,30% 1.00 10,05 9,85 10,07
Packaging Corporation Of America 193,21 -2,04% 1.00 197,10 192,25 197,10
Pacs Group, 10,60 -0,84% 1.00 10,77 10,55 10,91
Pagerduty, 15,22 -3,85% 1.00 16,10 15,22 16,10
Pagseguro Digital Ltd 9,11 +6,43% 1.00 8,59 8,46 9,12
Palmer Square Capital Bdc 13,86 -0,50% 1.00 14,06 13,80 14,06
Pampa Energia 75,81 -0,28% 1.00 76,25 74,74 76,83
Pan American Silver 28,66 +0,60% 1.00 28,56 28,17 28,81
Paplf --- INV. --- --- --- ---
Par Pacific Holdings 23,61 +5,45% 1.00 22,48 22,30 23,85
Par Technology 65,35 -1,10% 1.00 66,38 65,09 66,66
Paramount Group, 6,45 INV. 1.00 6,52 6,43 6,54
Park Aerospace 14,10 -2,15% 1.00 14,47 14,06 14,52
Park Hotels & Resorts, 10,53 -0,85% 1.00 10,65 10,52 10,85
Parker-Hannifin 671,75 +0,12% 1.00 672,48 665,31 676,27
Parnassus Core Select Etf 25,00 -0,34% 1.00 25,07 24,94 25,11
Parnassus Value Select Etf 24,46 -0,15% 1.00 24,60 24,44 24,60
Parsons 69,69 -0,09% 1.00 69,81 68,56 70,00
Paycom Software, 251,80 -0,91% 1.00 254,63 250,75 255,46
Paymentus Holdings, 35,25 -1,15% 1.00 35,69 34,82 35,79
Paysafe Ltd 12,86 -0,23% 1.00 12,94 12,81 13,05
Paysafe Ltd Warrant 2021-30.03.26 On Paysafe 0,01 +18,25% 1.00 0,01 0,01 0,02
Pbf Energy, 21,17 +4,59% 1.00 20,52 20,17 21,36
Pcm Fund 6,34 +0,48% 1.00 6,34 6,30 6,34
Pcpcw --- INV. --- --- --- ---
Peabody Energy 13,81 +2,45% 1.00 13,55 13,40 13,88
Peakstone Realty Trust 13,03 -2,32% 1.00 13,45 13,02 13,66
Pearl Diver Credit 17,98 +1,01% 1.00 17,68 17,68 18,00
Pearl Diver Credit Company Inc. Preferred Registered 25,06 +0,24% 1.00 25,06 25,06 25,06
Pearson Plc Sponsored Adr 14,82 +0,07% 1.00 14,83 14,80 14,96
Pebblebrook Hotel Trust 9,59 -2,24% 1.00 9,86 9,49 9,94
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.